Bee Aerospace
Faculty Advisors: Charles Hoke & John Mah
Industry Mentor: MMO Aviation
Summary: Bee Aerospace is developing a next-generation transonic truss-braced wing (TTBW) transport aircraft based on the Boeing 737 MAX-8 baseline to advance fuel efficiency, range, and sustainability in commercial aviation. The project’s objectives are to increase fuel efficiency by 30–50%, achieve higher cruise Mach numbers (0.80–0.90), and enhance safety, manufacturability, and operational capability, while maintaining a 170-passenger capacity and compatibility with existing airport infrastructure. Ìý
The design features an innovative high-aspect-ratio wing reinforced by external trusses to reduce drag and improve aerodynamic performance across the transonic envelope. Bee Aerospace operates through four functional subteams: Aerodynamics, Flight Mechanics, Propulsion, and Internal Systems, which use MATLAB, OpenVSP, and ANSYS for modeling, mission analysis, and structural validation. These tools enable cross-disciplinary collaboration and iterative refinement of geometry, structure, and propulsion integration through focused trade studies.Ìý
In the spring, Bee Aerospace will transition to three cross-functional teams: Flight Simulation, Prototype, and Integrated Test. These teams will develop and test a subscale flight demonstrator, build a ground control station, and create a real-time flight simulator to validate aerodynamic performance, structural integrity, and systems functionality; culminating in a demonstration of the aircraft’s overall design maturity and technical feasibility.
| Name | Roles |
|---|---|
| ´Ü²¹³¦³óÌý±Ê³Ü°ù»å±ð²â | Aerodynamics Lead |
| ²Ñ¾±³¦³ó²¹±ð±ôÌý²Ñ³Ü±ð³ó±ô²ú°ù²¹»å³Ù | Aerodynamics;ÌýFlight Simulation |
| ¶Ù¾±±ð²µ´ÇÌý³§¾±±ô±ô²¹²õÌý±Ê¾±²Ô²¹±ô±ð²õ | Aerodynamics;ÌýFlight Simulation |
| ³§°ì²â±ô²¹°ùÌý±á²¹°ù°ù¾±²õ | Aerodynamics;ÌýFlight Simulation |
| ´³´Ç³ó²ÔÌý³§³¦³ó±ô¾±³¦³ó³Ù¾±²Ô²µ | ´¡±ð°ù´Ç»å²â²Ô²¹³¾¾±³¦²õ;Ìý±Ê°ù´Ç³Ù´Ç³Ù²â±è±ð |
| ±·¾±±ô²õÌý°Â³Ü±ô´Ú²õ²ú±ð°ù²µ | ´¡±ð°ù´Ç»å²â²Ô²¹³¾¾±³¦²õ;Ìý±Ê°ù´Ç³Ù´Ç³Ù²â±è±ð |
| TJ Hoffner | ´¡±ð°ù´Ç»å²â²Ô²¹³¾¾±³¦²õ;Ìý±Ê°ù´Ç³Ù´Ç³Ù²â±è±ð |
| ³¢³ÜÂá²¹²ÔÌý³¢±ð²¹±ôÌý¶Ù±ðÌý±õ²ú²¹°ù°ù²¹ | ´¡±ð°ù´Ç»å²â²Ô²¹³¾¾±³¦²õ;Ìý±õ²Ô³Ù±ð²µ°ù²¹³Ù±ð»åÌý°Õ±ð²õ³Ù |
| ´¡±ô±ð³æ²¹²Ô»å±ð°ùÌý¹ó°ù±ð±ð±ô¾±²Ô²µ | ´¡±ð°ù´Ç»å²â²Ô²¹³¾¾±³¦²õ;Ìý±õ²Ô³Ù±ð²µ°ù²¹³Ù±ð»åÌý°Õ±ð²õ³Ù |
| ·¡»å³Ü²¹°ù»å´ÇÌý³¢´Ç±è±ð³ú | ´¡±ð°ù´Ç»å²â²Ô²¹³¾¾±³¦²õ;Ìý±õ²Ô³Ù±ð²µ°ù²¹³Ù±ð»åÌý°Õ±ð²õ³Ù |
| ´¡²Ô³Ù´Ç²ÔÌý´¡°ì³¾±ð³Ù´Ç±¹ | ¹ó±ô¾±²µ³ó³ÙÌý²Ñ±ð³¦³ó²¹²Ô¾±³¦²õÌý³¢±ð²¹»å |
| Reggie Kim | FlightÌýMechanics;ÌýFlight Simulation |
| °ä³ó²¹²Ô³¦±ðÌý±Ê²¹±è±ð | FlightÌýMechanics;ÌýFlight Simulation |
| µþ°ù´Ç´Ç°ì±ô²â²ÔÌý°¿â€™L²¹³Ü²µ³ó±ô¾±²Ô | ¹ó±ô¾±²µ³ó³ÙÌý²Ñ±ð³¦³ó²¹²Ô¾±³¦²õ;Ìý±Ê°ù´Ç³Ù´Ç³Ù²â±è±ð |
| ±õ²¹²ÔÌý°¿â€™K±ð±ð´Ú±ð | ¹ó±ô¾±²µ³ó³ÙÌý²Ñ±ð³¦³ó²¹²Ô¾±³¦²õ;Ìý±Ê°ù´Ç³Ù´Ç³Ù²â±è±ð |
| Spencer Hoehl | ¹ó±ô¾±²µ³ó³ÙÌý²Ñ±ð³¦³ó²¹²Ô¾±³¦²õ;Ìý±õ²Ô³Ù±ð²µ°ù²¹³Ù±ð»åÌý°Õ±ð²õ³Ù |
| ±Ê±ð³Ù±ð°ùÌý´¡°ù²Ô´Ç±ô»å | ¹ó±ô¾±²µ³ó³ÙÌý²Ñ±ð³¦³ó²¹²Ô¾±³¦²õ;Ìý±õ²Ô³Ù±ð²µ°ù²¹³Ù±ð»åÌý°Õ±ð²õ³Ù |
| ´¡»å°ù¾±²¹²ÔÌý¸é´Ç²ú¾±²Ô²õ´Ç²Ô | ±Ê°ù´Ç±è³Ü±ô²õ¾±´Ç²ÔÌý³¢±ð²¹»å |
| ¶Ù±ð³¦°ì±ð°ùÌý³¢²¹³ú³ú±ð°ù¾± | Propulsion; Flight Simulation |
| Brock Ullman | Propulsion; Flight Simulation |
| ³¢²¹²õ³ÙÌý±á³Ü²¹²Ô²µ | Propulsion; Prototype |
| °ä´Ç»å²âÌý³¢±ð±¹¾±²Ô±ð | Propulsion; Prototype |
| °Â¾±±ô±ôÌý°Â²¹±ô±ô¾±²Ô²µ´Ú´Ç°ù»å | ±Ê°ù´Ç±è³Ü±ô²õ¾±´Ç²Ô;Ìý±Ê°ù´Ç³Ù´Ç³Ù²â±è±ðÌý³¢±ð²¹»å |
| William Garner | ±Ê°ù´Ç±è³Ü±ô²õ¾±´Ç²Ô;Ìý±õ²Ô³Ù±ð²µ°ù²¹³Ù±ð»åÌý°Õ±ð²õ³Ù |
| Keegan Miles | ±Ê°ù´Ç±è³Ü±ô²õ¾±´Ç²Ô;Ìý±õ²Ô³Ù±ð²µ°ù²¹³Ù±ð»åÌý°Õ±ð²õ³Ù |
| ´¡±¹¾±Ìý°Â´Ç±ô²Ô±ð°ì | ±Ê°ù´Ç±è³Ü±ô²õ¾±´Ç²Ô;Ìý±õ²Ô³Ù±ð²µ°ù²¹³Ù±ð»åÌý°Õ±ð²õ³Ù Lead |
| Lana Bast | ±õ²Ô³Ù±ð°ù²Ô²¹±ôÌý³§²â²õ³Ù±ð³¾²õÌý³¢±ð²¹»å |
| ·¡²Ô°ù¾±±ç³Ü±ðÌý¸é´Ç»å°ù¾±²µ³Ü±ð³úÌý´³°ù | InternalÌýSystems;ÌýFlight SimulationÌýLead |
| ´³²¹²Ô³Ü²¹°ù²âÌý³Ò±ð¾±²õ¾±³¦°ì | InternalÌýSystems;ÌýFlight Simulation |
| ±á±ð²Ô°ù²âÌý³§±è°ù²¹»å±ô¾±²Ô | InternalÌýSystems;ÌýFlight Simulation |
| ´Ü²¹°ìÌý³§³¦³ó³¾¾±»å³Ù | ±õ²Ô³Ù±ð°ù²Ô²¹±ôÌý³§²â²õ³Ù±ð³¾²õ;Ìý±Ê°ù´Ç³Ù´Ç³Ù²â±è±ð |
| °²¹±¹²¹²ÔÌýµþ±ð»å±ð | ±õ²Ô³Ù±ð°ù²Ô²¹±ôÌý³§²â²õ³Ù±ð³¾²õ;Ìý±Ê°ù´Ç³Ù´Ç³Ù²â±è±ð |
| ´¡¾±»å²¹²ÔÌý³§³¾¾±³Ù³ó | ±õ²Ô³Ù±ð°ù²Ô²¹±ôÌý³§²â²õ³Ù±ð³¾²õ;Ìý±Ê°ù´Ç³Ù´Ç³Ù²â±è±ð |
| FelipeÌýGarza Cancino | Internal Systems; IntegratedÌýTest |
| ´³±ð²õ²õ±ðÌý°Õ°ù±ð±¹¾±²Ô´Ç | Internal Systems; IntegratedÌýTest |
| ´³´Ç²õ³óÌý°Â°ù¾±²µ³ó³Ù | Internal Systems; IntegratedÌýTest |
| µþ°ù²¹²Ô»å´Ç²ÔÌý¹ó±ð°ù²µ³Ü²õ´Ç²Ô | °ä³ó¾±±ð´ÚÌý·¡²Ô²µ¾±²Ô±ð±ð°ùÌý(¹ó³Ü²Ô³¦³Ù¾±´Ç²Ô²¹±ô) |
| ´³²¹³¦°ìÌý°ä²¹²õ³ó±ð²Ô | ChiefÌýEngineerÌý(Cross Functional) |
| °Õ´Ç³¾Ìý³Ò°ù²¹±ð³Ü²ú | ±Ê°ù´Ç²µ°ù²¹³¾Ìý²Ñ²¹²Ô²¹²µ±ð°ù |
- Undergraduates
- Graduates
- Academic Standards
- Course Syllabi
- Manufacturing Shops
- Accreditation
- Opportunities & Aid
- Graduation Information